Mouse Comparison
Technical overview
Dualblader
Cougar Dualblader Detachable Usb Optical Gaming Mouse, Black
The Cougar Dualblader gaming mouse employs a PMW3389 optical sensor delivering up to 16,000 DPI resolution and 2000Hz polling rate for accurate tracking in FPS, MMORPG, MOBA and RTS applications. Its modular DYNASTRUT design offers interchangeable side grips, four detachable buttons and two palm rest sizes for personalised ergonomics. Corded USB connectivity supports Windows 7 to 10 via COUGAR UIX software. Measures 9.7 x 6.9 x 4.3 inches; weighs 1.34 pounds.
Connection
| Spec | Dualblader |
|---|---|
| Connection Type | Wired |
| Bluetooth | No |
Features
| Spec | Dualblader |
|---|---|
| RGB Lighting | Yes |
| DPI Switch Button | Yes |
| Profile Switch Button | No |
| Use While Charging | No |
| Gesture Support | No |
General Info
| Spec | Dualblader |
|---|---|
| Brand | Cougar |
| Category | Gaming |
| Hand Size | Medium |
| Sensor Model | PixArt PMW3389 |
| Onboard Memory Profiles | Unknown |
| Bluetooth Version | Unknown |
| Warranty (Years) | 2 |
| Release Year | 2021 |
| Usage Type | Gaming |
Power
| Spec | Dualblader |
|---|---|
| Battery Life (hours) | Unknown |
| Wireless Charging | No |
| Rechargeable Battery | No |
| Removable Battery | No |
Performance
| Spec | Dualblader |
|---|---|
| Max DPI | 16000 |
| Minimum DPI | 50 |
| Polling Rate | 2000 Hz |
| Max Speed (IPS) | 400 IPS |
| Max Acceleration (G) | 50 G |
| Adjustable DPI | Yes |
Buttons
| Spec | Dualblader |
|---|---|
| Total Buttons | 12 |
| Side Buttons | 4 |
| Programmable Buttons | 12 |
Design
| Spec | Dualblader |
|---|---|
| Weight | 133 g |
| Orientation | Ambidextrous |
| Tilting Scroll Wheel | No |
| Thumb Scroll Wheel | No |
| Extra Weights Included | No |
| Cable Length | Unknown |
| Height | 42.0 mm |
| Width | 68.0 mm |
| Thickness | 42.0 mm |
User Reviews
Dualblader
No reviews yet
Be the first. Use your experience to help others in the community make a decision.
1 mouse in comparison