Mouse Comparison
Technical overview
Revenger S
COUGAR Revenger S RGB 1200 DPI Optical Sensor Gaming Mouse With Two-Zone Powerful RGB Backlight
The COUGAR Revenger S gaming mouse utilises a PixArt PMW3360 optical sensor with up to 12,000 DPI for precise tracking in FPS gaming and competitive play. It delivers the highest 2000 Hz polling rate for zero input lag and ultra-smooth response. OMRON switches ensure 50 million click durability, with 6 programmable buttons and customisable two-zone RGB backlight offering 16.8 million colours. Corded USB powered, black colour, dimensions 100 x 50 x 100 mm, weight 100 g. Compatible with Windows and Linux.
Connection
| Spec | Revenger S |
|---|---|
| Connection Type | Wired |
| Bluetooth | No |
Features
| Spec | Revenger S |
|---|---|
| RGB Lighting | Yes |
| DPI Switch Button | Yes |
| Profile Switch Button | No |
| Use While Charging | No |
| Gesture Support | No |
General Info
| Spec | Revenger S |
|---|---|
| Brand | Cougar |
| Category | Gaming |
| Hand Size | Medium |
| Sensor Model | PixArt PMW3360 |
| Onboard Memory Profiles | 3 |
| Bluetooth Version | Unknown |
| Warranty (Years) | 2 |
| Release Year | 2017 |
| Usage Type | Gaming |
Power
| Spec | Revenger S |
|---|---|
| Battery Life (hours) | Unknown |
| Wireless Charging | No |
| Rechargeable Battery | No |
| Removable Battery | No |
Performance
| Spec | Revenger S |
|---|---|
| Max DPI | 12000 |
| Minimum DPI | 50 |
| Polling Rate | 2000 Hz |
| Max Speed (IPS) | 250 IPS |
| Max Acceleration (G) | 50 G |
| Adjustable DPI | Yes |
Buttons
| Spec | Revenger S |
|---|---|
| Total Buttons | 7 |
| Side Buttons | 2 |
| Programmable Buttons | 6 |
Design
| Spec | Revenger S |
|---|---|
| Weight | 91 g |
| Orientation | Right |
| Tilting Scroll Wheel | No |
| Thumb Scroll Wheel | No |
| Extra Weights Included | No |
| Cable Length | 1.8 m |
| Height | 43.0 mm |
| Width | 66.0 mm |
| Thickness | 43.0 mm |
User Reviews
Revenger S
No reviews yet
Be the first. Use your experience to help others in the community make a decision.
1 mouse in comparison