Mouse Comparison
Key highlights
Xlite V2
- 59g lightweight design
- 20K DPI PAW3370 sensor
- 1000 Hz polling rate
- Kailh GM 8.0 switches
- 70 hour battery life
- Lag-free 2.4GHz wireless
Technical overview
Xlite V2
Pulsar Gaming Gears - Xlite V2 Wireless Gaming Mouse, Ultra Lightweight, 2.1 Oz (59 G), Ergonomic 2.4 Ghz 1 Ms 20000 Dpi Optical Sensor PAW3370 Domestic Genuine Product (Medium, Wireless, White)
The Pulsar Xlite V2 Wireless Gaming Mouse delivers ultra-lightweight 59 g construction for agile control in competitive gaming and esports. Equipped with PixArt PAW3370 sensor offering up to 20,000 DPI, 400 IPS tracking speed, 50 g acceleration and 1000 Hz polling rate for precise movements. Features 2.4 GHz wireless connectivity with 1 ms report rate, 70-hour battery life and Kailh GM 8.0 switches rated to 80 million clicks. Ergonomic medium right-hand shape suits various grips, with pure PTFE feet for smooth glide on most surfaces. Dimensions measure 122.6 x 66 x 42 mm.
Connection
| Spec | Xlite V2 |
|---|---|
| Connection Type | Both |
| Bluetooth | No |
Features
| Spec | Xlite V2 |
|---|---|
| RGB Lighting | No |
| DPI Switch Button | Yes |
| Profile Switch Button | Yes |
| Use While Charging | Yes |
| Gesture Support | No |
General Info
| Spec | Xlite V2 |
|---|---|
| Brand | Pulsar |
| Category | Gaming |
| Hand Size | Medium |
| Sensor Model | PixArt PAW3370 |
| Onboard Memory Profiles | 5 |
| Bluetooth Version | Unknown |
| Warranty (Years) | 2 |
| Release Year | 2022 |
| Usage Type | Gaming |
Power
| Spec | Xlite V2 |
|---|---|
| Battery Life (hours) | 70 h |
| Wireless Charging | No |
| Rechargeable Battery | Yes |
| Removable Battery | No |
Performance
| Spec | Xlite V2 |
|---|---|
| Max DPI | 20000 |
| Minimum DPI | 50 |
| Polling Rate | 1000 Hz |
| Max Speed (IPS) | 400 IPS |
| Max Acceleration (G) | 50 G |
| Adjustable DPI | Yes |
Buttons
| Spec | Xlite V2 |
|---|---|
| Total Buttons | 6 |
| Side Buttons | 2 |
| Programmable Buttons | 6 |
Design
| Spec | Xlite V2 |
|---|---|
| Weight | 59 g |
| Orientation | Right |
| Tilting Scroll Wheel | No |
| Thumb Scroll Wheel | No |
| Extra Weights Included | No |
| Cable Length | Unknown |
| Height | 42.0 mm |
| Width | 66.0 mm |
| Thickness | 42.0 mm |
User Reviews
Xlite V2
No reviews yet
Be the first. Use your experience to help others in the community make a decision.
1 mouse in comparison