Gaming Mouse Market Leaders
Rank | Company | Market Share | Notable Models | Region |
---|---|---|---|---|
1 | Logitech | 31% | G Pro X Superlight, G502 | Switzerland/US |
2 | Razer | 28% | DeathAdder V3, Viper Ultimate | US |
3 | Corsair | 15% | Dark Core RGB Pro, M65 RGB Elite | US |
4 | SteelSeries | 12% | Prime Pro, Rival 600 | Denmark |
5 | Zowie | 8% | EC2, FK2-B | Taiwan |
Ergonomic Mouse Market Leaders
Rank | Company | Market Share | Notable Models | Region |
---|---|---|---|---|
1 | Logitech | 35% | MX Master 3, MX Vertical | Switzerland/US |
2 | Microsoft | 25% | Sculpt Ergonomic, Surface Precision | US |
3 | Anker | 15% | Wireless Vertical, Premium Vertical | China/US |
4 | Evoluent | 10% | VerticalMouse C, VerticalMouse 4 | US |
5 | Contour Design | 8% | Unimouse, RollerMouse | Denmark |
Wireless Gaming Mouse Leaders
Rank | Company | Market Share | Notable Models | Battery Life | Region |
---|---|---|---|---|---|
1 | Logitech | 33% | G Pro X Superlight, G903 | 70h+ | Switzerland/US |
2 | Razer | 29% | Viper Ultimate, DeathAdder V3 Pro | 90h+ | US |
3 | Corsair | 15% | Dark Core RGB Pro SE | 50h+ | US |
4 | SteelSeries | 12% | Aerox 3 Wireless, Prime Wireless | 80h+ | Denmark |
5 | Glorious | 6% | Model O Wireless, Model D Wireless | 70h+ | US |
Budget Gaming Mouse Leaders (Under $50)
Rank | Company | Market Share | Notable Models | Price Range | Region |
---|---|---|---|---|---|
1 | Glorious | 25% | Model O-, Model D | $30-50 | US |
2 | Razer | 22% | Viper Mini, DeathAdder Essential | $25-45 | US |
3 | Logitech | 20% | G203, G305 | $20-40 | Switzerland/US |
4 | HyperX | 15% | Pulsefire Core, Pulsefire Surge | $25-45 | US |
5 | SteelSeries | 10% | Rival 3, Sensei Ten | $30-50 | Denmark |
MMO/MOBA Gaming Mouse Leaders
Rank | Company | Market Share | Notable Models | Button Count | Region |
---|---|---|---|---|---|
1 | Razer | 35% | Naga Pro, Naga X | 12-16 | US |
2 | Corsair | 25% | Scimitar Pro RGB, Scimitar Elite | 12 | US |
3 | Logitech | 20% | G600, G604 | 12-15 | Switzerland/US |
4 | Redragon | 12% | M901 Perdition, M913 | 12 | US |
5 | ROCCAT | 8% | Nyth, Leadr | 12-14 | Germany |
Productivity Mouse Leaders
Rank | Company | Market Share | Notable Models | Key Features | Region |
---|---|---|---|---|---|
1 | Logitech | 40% | MX Master 3S, Lift | Flow Technology, Smart Scroll | Switzerland/US |
2 | Microsoft | 25% | Surface Precision, Modern Mobile | Smart Switch, Programmable Buttons | US |
3 | Dell | 15% | Premier, MS7421W | Multi-Device, Quiet Clicks | US |
4 | Lenovo | 12% | Go Wireless, ThinkPad X1 | Presentation Mode, Quick DPI Switch | China/US |
5 | HP | 8% | Specter, 930 Creator | Link-5, Programmable Gestures | US |
Portable/Travel Mouse Leaders
Rank | Company | Market Share | Notable Models | Size | Battery Life | Region |
---|---|---|---|---|---|---|
1 | Logitech | 35% | MX Anywhere 3, Pebble | Ultra-Compact | 70 days | Switzerland/US |
2 | Microsoft | 25% | Arc Mouse, Modern Mobile | Foldable | 6 months | US |
3 | Razer | 15% | Orochi V2, Pro Click Mini | Compact | 950 hours | US |
4 | Lenovo | 15% | Go Wireless, Yoga Mouse | Convertible | 3 months | China/US |
5 | SwiftPoint | 10% | ProPoint, PadPoint | Ultra-Portable | 2 months | New Zealand |
Left-Handed Gaming Mouse Leaders
Rank | Company | Market Share | Notable Models | Design Type | Region |
---|---|---|---|---|---|
1 | Razer | 40% | Naga Left-Handed, DeathAdder Left | True Left-Handed | US |
2 | Logitech | 25% | G903, G300s | Ambidextrous | Switzerland/US |
3 | SteelSeries | 15% | Sensei Ten, Sensei 310 | Ambidextrous | Denmark |
4 | Zowie | 12% | FK Series, ZA Series | Ambidextrous | Taiwan |
5 | Corsair | 8% | M55 RGB Pro, Katar Pro | Ambidextrous | US |